School Dist: | Nebo | Elem: | Foothills | Jr High: | Salem Jr |
Sr High: | Salem Hills | Priv Schl: | Other Schl: |
Acre FT./Share: | 0.00 | | Acre FT./Share: | 0.00 | | Acre FT./Share: | 0.00 | |
Wells: | | | Surface: | | | Dev. Spring: | | |
Culinary Well Health Inspected: |
Prop Type: | Agricultural; Commercial | ||
Acres: | 98.18 | ||
Frontage: | 0.0 | ||
Side: | 0.0 | ||
Back: | 0.0 | ||
Irregular: | No | ||
Facing: | |||
Drv. Access | |||
Water Distance: | |||
Sewer Distance: | |||
Gas Distance: | |||
Usable Electric: | |||
Pressurized Irr.: | |||
Conn. Fees: | |||
Irrigation Co: | |||
Water: | |||
Exterior Feat.: | |||
Irrigation: | |||
Land Use: | |||
Utilities: | |||
Zoning: | Commercial; Agricultural | ||
Possession: | Recording | ||
Terms: | Cash; Conventional | ||
CCR: | |||
Lot Facts: | Equestrian Access; Horse Property; Terrain: Flat; View: Lake; View: Mountain | ||
Pre-Market: | |||
Township: | |||
Range: | |||
Section: | |||
Section Description: | |||
Driving Dir: | *Salem Highway East*Located Between S. Woodland Hills & State Road 198. *Approximately 500 East and 600 North State Road 198 *Across State Road 198 from Lifehouse Performing Arts Academy. | ||
Remarks: | The following Tax ID #’s are included and make up the total acreage of 98.18. Parcel #30-001-0007 – 5.09 Acres Parcel #30-002-0065 – 7.56 Acres Parcel #30-003-0019 – 22.65 Acres Parcel #30-003-0022 – 22.19 Acres Parcel #30-004-0109 – 8 Acres Parcel #30-004-0124 – 1.41 Acres Approximately 69 Shares of Canal Water and 28 Strawberry Shares. Buyer to Verify all Information |
[ngg_images thumbnail_thumbnail_gallery_ids=”63″ display_type=”photocrati-nextgen_basic_thumbnails”]